4827 Bayard St, San Diego, CA 92109
9/23/2026 3:00PM - 6:00PM PDT
9/24/2026 3:00PM - 6:00PM PDT
9/25/2026 3:00PM - 5:00PM PDT
9/26/2026 10:00AM - 2:00PM PDT
9/27/2026 12:00PM - 2:00PM PDT
3
beds
2
baths
1,126 Sq.Ft. LIVING AREA
9/23/2026 3:00PM - 6:00PM PDT
9/24/2026 3:00PM - 6:00PM PDT
9/25/2026 3:00PM - 5:00PM PDT
9/26/2026 10:00AM - 2:00PM PDT
9/27/2026 12:00PM - 2:00PM PDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.